Rotary Grant Opportunities
Maximize your impact by partnering with us on a Rotary Global Grant
Maximize your impact by partnering with us on a Rotary Global Grant
Please scroll down to view Grants which still need your partnership to complete, indicated in the Status column as Funding Needed.
Click here to view our Global Grant Partner Guidelines.
Grant Number | Country | Host Partner | International Partner | Total Budget | Funding Needed | Grant Purpose | Status |
---|---|---|---|---|---|---|---|
GG1988018 | Philippines (Cebu) | RC of Cebu | RD 7505 | $290,300.00 | $- | 5 VTT Training visits to VSMMC to treat 120 children | Active |
GG1869825 | Uganda | RC of Kampala | RC of Englewood Lemon Bay Sunrise | $272,500.00 | $- | 50 surgeries and 50 cath procedures by Ugandan team, 1 VTT for RHD training, support Gulu RHD program, tele-medicine system for RHD project | Completed |
GG1872641 | Haiti | RC of Port-au-Prince | RC of Verrazano | $274,140.00 | $- | 3 VTT Surgical and Screening Missions to St. Damien Hospital & equipment | Active |
GG2098951 | El Salvador | RC of Coyoacan | RC of Bonita Beach Sunset | $30,000.00 | $- | Scholarship to train Salvadoran Anesthesiologist | Active |
GG1980491 | El Salvador | RC of San Salvador Noroeste | RC of La Jolla Sunrise | $165,313.00 | $- | Equipment, 2 VTT Surgical and EP missions, Nurse Training, Multi-disciplinary conference | Active |
GG1867070 | Jordan | RC of Amman Jerash | RC of Oakville | $232,000.00 | $- | 2 VTT Surgical Missions to University of Jordan Hospital | Active |
GG1871929 | Jordan | RC of Amman Petra | RC of Greenfield | $198,305.00 | $- | 4 VTT Surgical Missions to Al Khalidi Medical Center | Completed |
GG2092958 | Lebanon | RC of Sahel Metn | RC of Medford-Vincentown | $228,150.00 | $- | Surgeries for 25 Lebanese at AUBMC and 22 Refugee children at Hammoud Hospital, 1 Surgical VTT mission | Active |
GG1987276 | Dominican Republic | RC of Santo Domingo | RC of Orange | $131,075.00 | $- | 2 VTT Surgical and Cath Missions to Hospital Infantil Dr. Robert Reid Cabral in Santo Domingo | Active |
GG1982610 | Egypt | RC of Giza Metropolitan | RC of Chagrin Valley | $156,250.00 | $- | Support 45 Surgeries and 20 Catheterizaations in Egypt | Active |
GG1987542 | Mexico | RC of Santa Catarina | RC of La Jolla Sunrise | $144,790.00 | $- | 2 VTT Surgical and Cath Missions at Zambrano Hellion Hospital in Monterrey | Active |
GG2098135 | Kosova | RC of Prishtina Dardania | RC of Verrazano | $195,000.00 | $- | 3 VTT Surgical and Catheterization Missions to University Clinical Center of Kosova | Active |
GG2096889 | India | RC of Cochin Technopolis | RC of Glen Cove | $100,000.00 | $- | 100 Children to be treated in India | Active |
GG2096735 | India | RC of Bombay Hanging Garden | RC of Manhasset | $323,099.00 | $- | 200 Children to be treated in India | Active |
GG1873777 | Pakistan | RD 3272 | RC of Yonkers East Yonkers | $151,500.00 | $- | 100 Children to be treated in Pakistan | Active |
GG2096316 | Sri Lanka | RC of Colombo Metropolitan | RC of Newton | $100,000.00 | $- | 50 Children to be treated in Sri Lanka | Active |
GG20100312 | Jamaica | RC of New Kingston | RC of Lake Norman-Huntersville | $95,250.00 | $- | 3 VTT Surgical and Catheterization Missions to Bustamante Hospital for Children | Active |
GG20100489 | Bolivia | RC of La Paz Sur | RC of Midbergen County | $273,250.00 | $- | 3 VTT Surgical Missions and 1 VTT Cath Mission | Active |
GG2014690 | Egypt | RC of Giza Metropolitan | RC of La Jolla Sunrise | $155,500.00 | $- | 50 Children to be treated in Egypt | Active |
GG2016215 | El Salvador | RC of Santa Tecla | RC of Manhasset | $160,050.00 | $- | Supplemental Supplies & Medications to support the local team to operate 100 children, 15 Cath Cases, Equipment, Humanized Care and Nutrition | Active |
GG2016637 | India | RC of Bombay Hanging Garden | RC of Manhasset | $181,934.00 | $- | 150 Indian children to be treated in India | Upcoming |
GG2014954 | India | RC of Vijayawada | RC of Manhasset | $80,395.00 | $- | 70 Indian children to be treated in India | Active |
GG2014724 | Philippines (Manila) | RC of Makati West | RC of Onah | $101,550.00 | $- | 51 Filipino children to be treated in Manila | Active |
GG2016054 | India/Nigeria | RC of Delhi East End | RC of Wuse Central-Abuja | $74,500.00 | $- | 10 Nigerian children to be treated in India | Active |
View reports on our active grants >
For more information or to partner with us on a Rotary Global Grant, please contact Rob Raylman, CEO 845-546-2104 robraylman.goli@gmail.com or Brenda Small, Assistant to CEO brenda.giftoflife@gmail.com